|
Eagle Scout Projects |
![]() |
Tule Ponds at Tyson Lagoon is a wonderful outdoor education facility to local schools. However developing programs and creative activities for the different elementary and secondary level requires funds and hard work. As our funds are limited, we made an effort to open the facility for Eagle Scout Projects. Scouts who want to achieve Eagle Scout status are required to plan, develop, and give leadership to others in a service project. Tule Ponds at Tyson Lagoon is an ideal place for this. Below are links to the various projects that we have sponsored already.
PROJECTS 2009
| Samuel Fennell | Troop 176 | Building Stairs to Creek Bed (complete January, 2009) |
| Paul Chen | Troop 124 | Trail expansion and clearing Non-natives along BART Trail (complete January, 2009) |
| Patrick Flynn | Troop 269 | Building Raised beds in Butterfly garden (complete February,2009) |
| Stephen Jilbert | Troop 269 | Removable of Blackberry to improve Habitat of Yellow-legged Frog (complete March, 2009) |
| Alan Nguyen | Troop 654 | Installing Irrigation System in Butterfly Meadow (complete March, 2009) |
| Akshay Nanavati | Troop 111 | Building bookcases for inside Educational Center (complete August, 2009) |
| Cody Barnes | Troop 106 | Blackberry Removal and Step Installation for Monitoring at Tyson Lagoon (complete May, 2009) |
| Mihir Jain | Troop 111 | Clearing Non-native plants and landscaping near Walnut Ave Storm Drain (complete August, 2009) |
| Eric Hsu | Troop 132 | Landscaping along BART Fence (complete September, 2009) |
| Patric Ho | Troop 124 | Improving trail and installing stairs near Bridge in Pond C (complete, September,2009) |
| Desmond Chee | Troop 176 | Building Stairs to Access Tyson Lagoon (completed September,2009) |
| Will Rich | Troop 132 | Clearing Water Channel to prevent Flooding near Tule Hut (complete October, 2009) |
| Rohun R. Patel | Troop 176 | Butterfly Terrance Raised Beds (complete October, 2009) |
| Ashwin Khurana | Troop 153 | Designing and Installing Hayward Fault Signs |
| Akhil Prakash | Troop 153 | Building Flower Planters to Beautify Front Parking Lot |
| Theodore Fong | Troop 125 | Clearing area and installing stairs to increase Teaching area |
| Rahul Sen | Troop 111 | Trail in Expanded Butterfly Meadow |
| Scott K. Dentinger | Troop | Designing Trail South end of Creek |
| James Howard | Troop 103 | Benches and Trellis near Station 6 for Shade |
| Andrew Lin | Troop 124 | Building a Dam at Storm Drain near Station 5 |
| Jeffery Hsu | Troop 468 | Stairs along Inactive Fault Trail |
| Quess Liu |
PROJECTS 2008
| Rick Shi | Troop 124 |
Constructing a Path on Higher Ground (completed January, 2008) |
| Eric Wei | Troop 468 | Repairing Stairs and Planting a Tree Canopy (completed February,2008) |
| Daniel Chen | Troop 176 | Clearing Segment and Grading parts of BART Trail (complete, March, 2008) |
| Nathan Chan | Troop 448 | Creating a Visitor Informational Sign near Educational Building (complete April, 2008) |
| David Ostler | Troop 106 | Stairs to Tyson Lagoon at Station 4 (complete June,2008) |
| Ryan Muldoon | Troop 103 | Designing and Installing Sign to Make Public Aware of Trash Problem (complete July,2008) |
| Matt Manganaro | Troop 379 | Installing Irrigation Line and Landscaping Trees above Seasonal Wetlands (complete August,2008) |
| Jay Breitzman | Troop 132 | Clearing area above BART Trail and Planting Oak Trees (complete August, 2008) |
| Aneesh Saha | Troop 153 | Stairs to Tyson Lagoon and Removal of Non Native Blackberries (complete October, 2008) |
| Tyler Ocon | Troop 106 | Clearing Non-Native Blackberries and Planting Native Trees (complete September, 2008) |
| Nabarun Sen | Troop 111 | Making signs to identify Native Trees for visitors (complete September, 2008) |
| Kevin Le | Troop 654 | Removing Non-native Blackberries along Creek bed (complete October, 2008) |
| David Omstead | Troop 103 | Raising a Trail between Pond A and B to Prevent Flooding (complete November,2008) |
| Kekoa Wu | Troop 106 | Stairs to Frog Pond in Butterfly Meadow (complete November,2008) |
| Venkataram Apparao | Troop 132 | Building a Watershed Display for use by Elementary Children (complete November, 2008) |
| Aaron Willis | Troop 176 | Observational Deck below Station 3 (complete November,2008) |
| Henry Wong | Troop 273 | Building a Higher Trail along Seasonal Wetlands (complete December, 2008) |
| Phi Nguyen | Troop 654 | Terracing and Planting Trees (complete December, 2008) |
PROJECTS 2007
| Ricky Lee | Troop 273 | Making a New Trail along Walnut Ave and BART (complete February, 2007) |
| Christopher Russett | Troop 176 | Making a New Trail above the Seasonal Wetland (complete February, 2007) |
| Jared Mitchell | Troop 269 | Restoration of Turtle Island (complete April, 2007) |
| Tim Steele | Troop 111 | Building Children's Benches to view Pond C (complete June, 2007) |
| Leo Kao | Troop 132 | Making and Installing Mud Swallow Bird Nests (complete October, 2007) |
| Rohan Prakash | Troop 153 | Building a New Trail along BART Parking Lot (complete November,2007) |
| Philip Tran | Troop 132 | Removing Blackberry Bushes to Create a Creek Observation Station for Children (complete December, 2007) |
| Victor Shih | Troop 125 | Stabilizing Berm to Prevent Winter Floods (complete December, 2007) |
PROJECT PRIOR TO 2007 (ALPHABETIZED)
| Barrett , Michael | Troop 449 |
Designing and Erecting a Trellis to act as Shade Structure (complete January, 2004) |
| Barton, Greg | Troop 449 | Designing and Building Benches at Station 1 (complete, August,2005) |
| Berger,Daniel | Troop 273 | Heron Platforms and Owl Box Construction (completed November, 2003) |
| Chen, Harrison | Troop 124 | Building Stairs on the Flood Plains of Tyson Lagoon (complete November, 2005) |
| Cheung, Luke | Troop 106 | Designing and Creating Drainage for Butterfly Meadow (complete April, 2004) |
| Chin, Alex | Troop 468 | Building Benches at Station 6 (complete July, 2006) |
| Chow, Kevin | Troop 124 | Clearing Stream entering Tyson Lagoon for increased Amphibian Habitat (complete August, 2005) |
| Chung, Eric | Troop 468 | Planting Tule Plants around Pond B and C (complete February, 2005) |
| Desai , Neil | Troop 449 |
Designing and Creating a Drought Resistant Garden (complete, March, 2004) |
| Drake, Josh | Troop 273 | Heron Platforms and Owl Box Construction (completed November, 2003) |
| Ely, Scott | Troop 269 | Removing Blackberry Bushes and Replacing with Trees (complete August, 2006) |
| Feng, Michael | Troop 153 | Designing Stairs to Connect Trails at Tyson Lagoon (completed August, 2006) |
| Fritz, Sean | Troop 120 | Designing and Building a Shade Platform for the Butterfly Meadow (complete September, 2004) |
| Galligan, Peter | Troop 176 | Terracing in Butterfly Meadow for Butterfly Plants (complete December, 2006) |
| Hsu, Justin | Troop 468 | Transplanting Tules from Tule Pond (south) for Restoration on Duck Island, Lake Elizabeth (complete, October, 2005) |
| Hu, Chris | Troop 468 | Erecting a Greenhouse and Shed (complete October, 2003) |
| Hu, Alex | Troop 468 | Designing and Constructing Garden Workstations (complete October, 2003) |
| Ho, Timothy | Troop 468 | Landscaping Southeast Fence with Shrubs and Trees (complete September, 2005) |
| Kiehl, Alex | Troop 124 | Building a Trellis and Bench in Remote area (complete October, 2006) |
| Krause, Matt | Troop 448 | Designing and Building Stairs to Tyson Lagoon (complete January, 2005) |
| Lee, Adam | Troop 273 | Heron Platforms and Owl Box Construction (completed November, 2003) |
| Lee, Nathan | Troop 124 | Designing and Installing Irrigation System to Greenhouse and Butterfly Meadow (complete December, 2003) |
| Liu, Janren | Troop 468 | Transplanting Tules from Tule Pond (south) for Restoration on Duck Island, Lake Elizabeth (complete, October, 2005) |
| Ma, Timothy | Troop 153 | Restoration of Vegetation on Island in Pond C (completed August, 2006) |
| Mak, Gordon | Troop 449 |
Designing and Constructing Cold Frames for Butterfly Meadow (complete December, 2003) |
| Ngo, Luan | Troop 103 | Landscaping behind Educational Building (complete August, 2006) |
| Reeb, Brian | Troop 112 | Building Children's Benches in Butterfly Meadow (complete October, 2006) |
| Ru, Chris | Troop 124 | Devising and Constructing a Solar Ecosystem (complete August, 2005) |
| Shah, Neal | Troop 176 | Designing and Building Seven Benches for Work areas for Students (complete December, 2004) |
| Stemm. Jason | Troop 104 | Designing and Building Stairs to Fault Trail (complete, February, 2004) |
| Stemm, Matthew | Troop 176 | Building a Trellis and Bench for Bird Observation (complete June, 2006) |
| Takacs, Alex | Troop 132 | Constructing an Educational Sampling Platform for Tyson Lagoon (complete December, 2005) |
| Tao, Gary | Troop 468 | Building Stairs to enter Ohlone Village Area (complete September, 2005) |
| Wei, Victor | Troop 468 | Creating an area for constructing a Tule House (complete June, 2005) |
| Wong, Herman | Troop 273 | Building Benches near the Educational Center (complete July, 2005) |
| Wu, Edward | Troop 468 | Designing and landscape area below Wetland Center (complete November, 2006) |
| Wu, Dion | Troop 153 |
Restoration of land for native plants and reduction of non-native plants. (complete December, 2006) |
| Yuen, Gary | Troop 273 | Building and landscaping Benches at Station 2 (complete June, 2005) |