SCIENCE ACTIVITIES |
| INTERACTIVE SCIENCE ACTIVITIES | |||
| Applied Science | Build Environment (6) | Post | Space Shuttle old |
| Life Cycle | Natural Environment (KA) | Pre | Pond Life |
| COLORING | |||
|
Universe Cycle |
Space Suit | ||
|
Universe Cycle |
Space Ship | ||
|
Rock Cycle |
Chemistry (KB) | Pre Lab | Balloons |
| Rock Cycle | Past Life (KA) | Pre Lab | Dinosaur & Child |
|
Rock Cycle |
Past Life (KB) | Lab | Dinosaur Skulls |
| Rock Cycle | Past Life (1) | Pre Lab | Dinosaur Footprint |
| Water Cycle | Water (K) | Pre Lab | Different forms of precipitation |
| Water Cycle | Water (K) | Post Lab | Evaporation |
| Water Cycle | Water (1) | Post Lab | Dinosaur Recycled Water |
| Life Cycle | Organisms (KA) | Post Lab | Boat Animals |
| Life Cycle | Organisms (1B) | Pre Lab | Whale |
| Life Cycle | Organisms (1B) | Pre Lab | Penguins |
| Life Cycle | Human Biology (KB) | Lab | Skeleton |
| Life Cycle | Natural Environment (KB) | Pre Lab | Big Fish, Little Fish |
| Life Cycle | Natural Environment (2B) | Pre Lab | Owls |
| Life Cycle | Bones of the Hand | ||
| Life Cycle | Muscle Man | ||
| Life Cycle | Plants | Pre Lab | Flowers and Trees |
| PUZZLE | |||
| Universe Cycle | Space Ship | ||
| Universe Cycle | Universe | Matching Planets | |
| Universe Cycle | Universe (4) | Pre Lab | Star-Birth Clouds |
| Water Cycle | Recycled Water Family | ||
| Life Cycle | Human Biology (KB) | Lab | Box of Bones |
| Life Cycle | Human Biology | Skeletal System | |
| Life Cycle | Human Biology | Brain | |
| Plate Tectonics | Volcanoes | Spelling - Shipwrecked | |
MATH ACTIVITIES |
| TANGRAMS | |||
| Square | Diamond | Hexagon | Star |
| Person | Polygon Shape 1 | Polygon Shape 2 | Shape 1 |
| Shape 2 | Shape 3 | Shape 4 | Shape 5 |
| Shape 6 | Shape 7 | Shape 8 | Shape 9 |
| Shape 10 | Shape 11 | Shape 12 | Shape 13 |
|
OTHER WEB SITES |
|
Multiple Counting Practice -Saxon Publishers |
| Clock Activity - www.netrover.com |
| Flowers of Today (Amharic) |